Tennessee Technology Centers
Fee Schedule
Effective Fall Trimester, 2008
6%
Increase
TRIMESTER SCHEDULE
   
   
TRIMESTER HOURS FY 08-09 FEE TRIMESTER TAF TRIMESTER TOTAL
       
* 1 - 40  $              183.00  $                    41.00  $                         224.00
* 41-80                  247.00                        41.00                             288.00
* 81-135                  372.00                        41.00                             413.00
136-217                  559.00                        67.00                             626.00
218-340                  621.00                        67.00                             688.00
341-432                  695.00                        67.00                             762.00
       
* The TTC has the option of charging $2.50 per hour within this range.      
       
Technology Access Fee Effective Fall Trimester, 2008  per Trimester   
 $                        67.00      
       
Special Academic Fees:      
Truck Driving      $                  300.00
Licensed Practical Nursing    $                  100.00

 

HOME